
Jul 02, 2025 EOD
Dharmaj Crop Guard Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543687 | NSE Symbol: | DHARMAJ | P/E(TTM): | 30.61 |
ISIN Demat: | INE00OQ01016 | Div & Yield%: | 0.00 | EPS(TTM): | 10.30 |
Book Value(₹): | 116.70 | Market Cap(₹Cr.): | 1,065.46 | Face Value(₹): | 10.00 |
Dharmaj Crop Guard Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 543687 | |
NSE Symbol: | DHARMAJ | |
P/E(TTM): | 30.61 | |
ISIN Demat: | INE00OQ01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.30 | |
Book Value(₹): | 116.70 | |
Market Cap(₹Cr.): | 1,065.46 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
319.00
|
319.00
|
Prev Close(₹) |
315.25
|
319.40
|
Volume |
917
|
23536
|
Today's Range(₹) |
323.00 - 310.10
|
322.00 - 315.10
|
52-Week Range(₹) |
388.75 - 310.10
|
389.65 - 165.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
318.89999999999998(x 339)
|
318.89999999999998(x 339)
|